Andy Dominique

From SoSH

Jump to: navigation, search
 Andy Dominique     Born:  October 30, 1975    Birthplace:  Tarzana, California    Hometown:     Height:  6' 0"    Weight:  225 lbs    Bats:  Right    Throws:  Right    Drafted:  1997: 26th Rd. by the Philadelphia Phillies    College:  University of Nevada    High School:  Bishop Alemany (CA)    Other Teams:  Toronto Blue Jays 2005    Years with Boston:  2004
Enlarge
Andy Dominique
Born: October 30, 1975
Birthplace: Tarzana, California
Hometown:
Height: 6' 0"
Weight: 225 lbs
Bats: Right
Throws: Right
Drafted: 1997: 26th Rd. by the Philadelphia Phillies
College: University of Nevada
High School: Bishop Alemany (CA)
Other Teams: Toronto Blue Jays 2005
Years with Boston: 2004


Contents

College Career

  • 1996 Big West Conference All-Star (Utility)
  • 1997 Big West Conference Player of the Year
  • 1997 Big West Conference All-Star (3B)
  • 1997 Second Team College All-American (3B)

Overall Career

Andy was assigned to the Boston Red Sox April 26, 2002 for future considerations.


year team lg level org age g ab r h 2b 3b hr rbi tb bb so sb cs avg obp slg ops
1997 Batavia NYPL A Phi 21 72 277 52 77 17 0 14 48 136 26 60 4 1 0.278 0.355 0.491 0.846
1998 Piedmont SAL A Phi 22 133 514 82 145 38 0 24 102 255 61 97 0 2 0.282 0.369 0.496 0.865
1999 Clearwater FSL A Phi 23 130 487 77 124 29 5 14 92 205 69 84 3 3 0.255 0.354 0.421 0.775
2000 Reading East AA Phi 24 104 327 46 78 27 0 13 50 144 35 56 0 1 0.239 0.324 0.44 0.764
2001 Scranton/WB IL AAA Phi 25 40 135 16 23 6 0 3 18 38 12 34 0 0 0.17 0.243 0.281 0.524
2001 Reading East AA Phi 25 76 261 43 73 16 0 12 49 125 37 45 3 1 0.28 0.369 0.479 0.848
2002 Clearwater FSL A Phi 26 8 34 5 14 5 0 0 2 19 1 4 0 0 0.412 0.444 0.559 1.003
2002 Trenton East AA Bos 26 103 361 40 98 21 1 8 51 145 36 60 2 1 0.271 0.347 0.402 0.749
2003 Portland East AA Bos 27 32 97 18 35 7 0 3 21 51 16 15 0 0 0.361 0.454 0.526 0.98
2003 Pawtucket IL AAA Bos 27 79 289 42 88 18 0 13 57 145 22 45 2 1 0.304 0.364 0.502 0.866
2003 Los Mochis Mexican Wint Bos 28 25 88 6 26 3 0 2 8 35 11 10 0 0 0.295 0.376 0.398 0.774
2004 Pawtucket IL AAA Bos 29 111 419 54 112 28 0 15 69 185 55 87 0 2 0.267 0.36 0.442 0.802
2004 Boston AL MLB Bos 29 7 11 0 2 0 0 0 1 2 0 3 0 0 0.182 0.182 0.182 0.364
2005 Syracuse IL AAA Tor 30 39 117 18 28 6 0 3 10 43 15 20 0 0 0.239 0.336 0.368 0.704
2005 Toronto AL MLB Tor 30 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0 0.333

Moment in the Sun

  • His first MLB hit was an RBI single that tied up a game vs the Seattle Mariners in late May of 04. David McCarty would end up winning that game on a walkoff HR in the 12th inning. And yes, this game actually did happen, despite popular belief

Trivia

  • Update

Awards

  • April 2004 - Red Sox Minor League Player of the Month
  • 2004 International League All Star

Transactions

  • June 3, 1997: Drafted by the Philadelphia Phillies in the 26th round of the 1997 amateur draft.
  • April 26, 2002: Assigned to the Boston Red Sox by the Philadelphia Phillies.
  • October 15, 2004: Granted Free Agency.
  • December 6, 2004: Signed as a Free Agent with the New York Mets.
  • April 1, 2005: Purchased by the Toronto Blue Jays from the New York Mets.
  • October 14, 2005: Granted Free Agency.
  • December 3, 2005: Signed as a Free Agent with the Seattle Mariners.

External Links

Personal tools