Category:3,000 Hit Club
From SoSH
List of Major League Hitters with 3,000+ Hits
| Rank | Player | Hits | Date of 3,000th Hit |
|---|---|---|---|
| 1 | Pete Rose | 4,256 | May 5, 1978 |
| 2 | Ty Cobb | 4,189 | August 19, 1921 (2nd Game) |
| 3 | Hank Aaron | 3,771 | May 17, 1970 (2nd Game) |
| 4 | Stan Musial | 3,630 | May 13, 1958 |
| 5 | Tris Speaker | 3,514 | May 17, 1925 |
| 6 | Carl Yastrzemski | 3,419 | September 12, 1979 |
| 7 | Cap Anson | 3,418 | Unknown |
| 8 | Honus Wagner | 3,415 | June 9, 1914 |
| 9 | Paul Molitor | 3,319 | September 16, 1996 |
| 10 | Eddie Collins | 3,315 | June 3, 1925 |
| 11 | Willie Mays | 3,283 | July 18, 1970 |
| 12 | Eddie Murray | 3,255 | June 30, 1995 |
| 13 | Nap Lajoie | 3,242 | September 27, 1914 (1st Game) |
| 14 | Cal Ripken Jr. | 3,184 | April 15, 2000 |
| 15 | George Brett | 3,154 | September 30, 1992 |
| 16 | Paul Waner | 3,152 | June 19, 1942 |
| 17 | Robin Yount | 3,142 | September 9, 1992 |
| 18 | Tony Gwynn | 3,141 | August 6, 1999 |
| 19 | Dave Winfield | 3,110 | September 16, 1993 |
| 20 | Craig Biggio | 3,060 | June 28, 2007 |
| 21 | Rickey Henderson | 3,055 | October 7, 2001 |
| 22 | Rod Carew | 3,053 | August 4, 1985 |
| 23 | Lou Brock | 3,023 | August 13, 1979 |
| 24 | Rafael Palmeiro | 3,020 | July 15, 2005 |
| 25 | Wade Boggs | 3,010 | August 7, 1999 |
| 26 | Al Kaline | 3,007 | September 24, 1974 |
| 27 | Roberto Clemente | 3,000 | September 30, 1972 |
Note: Red Sox Players in Bold.
Articles in category "3,000 Hit Club"
There are 26 articles in this category.
ABC |
C cont.GHKLM |
PRSWY |

