Category:A.L. Doubles Leader
From SoSH
| Year | Player | Doubles |
|---|---|---|
| 1912 | Tris Speaker | 53 |
| 1914 | Tris Speaker | 46 |
| 1931 | Earl Webb | 67 |
| 1938 | Joe Cronin | 51 |
| 1948 | Ted Williams | 44 |
| 1949 | Ted Williams | 39 |
| 1956 | Jim Piersall | 40 |
| 1965 | Carl Yastrzemski | 45 |
| 1966 | Carl Yastrzemski | 39 |
| 1968 | Reggie Smith | 37 |
| 1971 | Reggie Smith | 33 |
| 1975 | Fred Lynn | 47 |
| 1988 | Wade Boggs | 45 |
| 1989 | Wade Boggs | 51 |
| 1997 | John Valentin | 47 |
| 2002 | Nomar Garciaparra* | 56 |
| 2008 | Dustin Pedroia | 54* |
* - Major League Leader
Articles in category "A.L. Doubles Leader"
There are 12 articles in this category.
CDEF |
JNR |
TW |

