Category:A.L. RBI Leader
From SoSH
| Year | Player | RBI |
|---|---|---|
| 1902 | Buck Freeman | 121 |
| 1903 | Buck Freeman | 104 |
| 1919 | Babe Ruth | 114 |
| 1938 | Jimmie Foxx | 175 |
| 1939 | Ted Williams | 145 |
| 1942 | Ted Williams | 137 |
| 1947 | Ted Williams | 114 |
| 1949 | Ted Williams & Vern Stephens | 159 |
| 1950 | Walt Dropo & Vern Stephens | 144 |
| 1955 | Jackie Jensen* | 116 |
| 1958 | Jackie Jensen | 122 |
| 1959 | Jackie Jensen | 112 |
| 1963 | Dick Stuart | 118 |
| 1967 | Carl Yastrzemski | 121 |
| 1968 | Ken Harrelson | 109 |
| 1978 | Jim Rice | 139 |
| 1983 | Jim Rice* | 126 |
| 1984 | Tony Armas | 123 |
| 1995 | Mo Vaughn* | 126 |
| 2005 | David Ortiz | 148 |
| 2006 | David Ortiz | 137 |
A * indicates a tie for the league lead, with someone other than another Red Sox
Articles in category "A.L. RBI Leader"
There are 14 articles in this category.
BCD |
FJKM |
RTVW |

