Category:A.L. Walk Leader
From SoSH
| Year | Player | Walks |
|---|---|---|
| 1938 | Jimmie Foxx | 119 |
| 1941 | Ted Williams | 147 |
| 1942 | Ted Williams | 145 |
| 1946 | Ted Williams | 156 |
| 1947 | Ted Williams | 162 |
| 1948 | Ted Williams | 126 |
| 1949 | Ted Williams | 162 |
| 1951 | Ted Williams | 144 |
| 1954 | Ted Williams | 136 |
| 1963 | Carl Yastrzemski | 95 |
| 1968 | Carl Yastrzemski | 119 |
| 1981 | Dwight Evans | 85 |
| 1985 | Dwight Evans | 114 |
| 1986 | Wade Boggs | 105 |
| 1987 | Dwight Evans | 106 |
| 1988 | Wade Boggs | 125 |
| 2006 | David Ortiz | 119 |
| 2007 | David Ortiz | 111 |

