Category:Outstanding Designated Hitter Award
From SoSH
The Outstanding Designated Hitter Award was established by the Associated Press in 1973 to award the best Designated Hitter in the American League. To qualify for the award, a player must accrue 100 at-bats as a designated hitter. In 2004, the award was named after 5-time winner Edgar Martinez. Boston's David Ortiz is the only other player to win the award more than twice.
[edit]
Players who won the Outstanding DH Award while on the Red Sox
| Year | Player | as DH | Overall | ||||||
| BA | HR | RBI | OPS | BA | HR | RBI | OPS | ||
| 2007 | David Ortiz | .338 | 33 | 113 | 1.080 | .332 | 35 | 117 | 1.066 |
| 2006 | David Ortiz | .282 | 47 | 123 | 1.024 | .287 | 54 | 137 | 1.049 |
| 2005 | David Ortiz | .299 | 43 | 141 | 1.003 | .300 | 47 | 148 | 1.001 |
| 2004 | David Ortiz | .310 | 33 | 109 | 1.013 | .301 | 41 | 139 | .983 |
| 2003 | David Ortiz | .308 | 26 | 72 | 1.075 | .288 | 31 | 101 | .961 |
| 1986 | Don Baylor | .245 | 30 | 92 | .969 | .238 | 31 | 94 | .783 |
| 1977 | Jim Rice | .316 | 31 | 87 | .983 | .320 | 39 | 114 | .969 |
| 1973 | Orlando Cepeda | .289 | 20 | 86 | .794 | .289 | 20 | 86 | .794 |
[edit]
Red Sox Players who won the Outstanding DH Award while on Other Teams
| Year | Player | Team | as DH | Overall | ||||||
| BA | HR | RBI | OPS | BA | HR | RBI | OPS | |||
| 2002 | Ellis Burks | CLE | .303 | 32 | 89 | .908 | .301 | 32 | 91 | .903 |
| 1985 | Don Baylor | NYY | .232 | 23 | 91 | .764 | .232 | 23 | 91 | .764 |

