Jose Vaquedano
From SoSH
| Born: | July 9, 1981 |
| Birthplace: | Atlantis, Honduras |
| Height: | 6' 4" |
| Weight: | 184 lbs |
| Bats: | Right |
| Throws: | Right |
| Drafted: | 2002: 35th Round |
| College: | Vernon College |
| High School: | |
| ETA: |
Jose Vaquedano (born July 9, 1981 in Atlantis, Honduras) was the 35th-round pick of the 2002 Amateur Draft by the Boston Red Sox.
Contents |
Overview
Vaquedano began his career as a starting pitcher. However, in 2007 the organization found that his delivery was too inconsistent and thus converted him to a sidearm reliever. While not currently on a roster, he is working with pitching coach Mike Cather, a former big league sidearm pitcher himself. He is expected to continue with the new dleivery and then report to extended spring training with the hope that he can soon return to Portland.
Pro Career
| Season | Team | League | Age | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | K/BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Lowell | A | 21 | 1 | 3 | 4.35 | 22 | 0 | 0 | 0 | 39.1 | 46 | 33 | 19 | 4 | 18 | 35 | 1.94 | 1.36 |
| 2003 | Lowell | A | 22 | 7 | 4 | 3.3 | 14 | 10 | 0 | 0 | 73.2 | 67 | 30 | 27 | 4 | 15 | 70 | 1.67 | 1.12 |
| 2004 | Augusta | A | 23 | 4 | 2 | 1.88 | 11 | 11 | 0 | 0 | 67 | 59 | 22 | 14 | 5 | 12 | 66 | 5.5 | 1.06 |
| 2004 | Sarasota | A | 23 | 5 | 1 | 3.95 | 14 | 8 | 0 | 0 | 68.1 | 65 | 34 | 40 | 4 | 21 | 60 | 2.86 | 1.26 |
| 2005 | Wilmington | A | 24 | 8 | 7 | 3.75 | 28 | 23 | 0 | 1 | 146.1 | 120 | 66 | 61 | 12 | 50 | 117 | 2.34 | 1.16 |
| 2006 | Wilmington | A | 25 | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 5 | 1 | .20 | 2.75 |
| 2006 | Portland | AA | 25 | 9 | 8 | 6.47 | 24 | 24 | 0 | 0 | 105.2 | 131 | 89 | 76 | 9 | 68 | 86 | 1.26 | 1.89 |
Scouting Report
From Sox Prospects: "Tall and lanky righty. Decent fastball with good movement. Both his low-90s fastball and high-70s changeup sink away from lefties. Good slider and curve. Likes to work quickly, and throws a lot of strikes. Good mound presence. Trying to change his arm slot for the 2007 season."
Awards
- 2004 Red Sox Minor League Pitcher of the Month (May)
- 2003 Lowell Pitcher of the Year
Trivia
- Tied for 1st All-Time on Lowell Spinners list for Most Victories in a Season with 7 (2003)
External Links
- TheBaseballCube.com - Career Statistics and Analysis
- Jose Vaquedano - Minor League Information Courtesy of Sox Prospects

