Series Win Probabilities

From SoSH

Jump to: navigation, search

Best of 5 (Division Series since 1995)

Pedro Martinez capped the 0-2 comeback in the 1999 ALDS against Cleveland
Enlarge
Pedro Martinez capped the 0-2 comeback in the 1999 ALDS against Cleveland
Leading 2-0
All 27-4 (.871)
Home 16-3 (.842)
Away 11-1 (.916)






Best of 7

Greatest comeback in sports history
Enlarge
Greatest comeback in sports history
Leading 1-0 Leading 2-0 Leading 3-0
All 89-54 (.622) All 55-13 (.809) All 30-1 (.968)
Home 53-30 (.639) Home 34-10 (.773) Home 16-1 (.941)
Away 36-24 (.600) Away 21-3 (.875) Away 14-0 (1.000)
Leading 2-1 Leading 3-1 Leading 3-2
All 77-35 (.688) All 55-11 (.833) All 57-27 (.679)
Home 42-16 (.724) Home 28-6 (.824) Home 28-10 (.737)
Away 35-19 (.648) Away 27-5 (.844 Away 29-17 (.630)
Personal tools