Steals of Home
From SoSH
Successful Steals
Per Baseball Almanac, the following players have stolen home at least 10 times in their career and also played for the Red Sox:
- Tris Speaker (18)
- Shano Collins (11)
- Harry Hooper (11)
- Braggo Roth (11)
- Babe Ruth (10)
- Billy Werber (10)
Missing information from before 1973.
| Runner | Date | Opponent | Pitcher | Bases | Outs | Count | Type |
| Joe Foy | 8/28/1968 | vs. OAK | Blue Moon Odom (RHP) | Runner on 3rd | 1 | NA | |
| Tommy Harper | 5/28/1973 | at KCR | Dick Drago (RHP) | Runner on 3rd | 2 | NA | |
| Marty Barrett | 8/3/1988 | at BAL | Jeff Ballard (LHP) | Runner on 3rd | 2 | 2-1 | |
| Billy Hatcher | 8/3/1992 | vs. TOR | Juan Guzman (RHP) | Runner on 3rd | 2 | 1-1 | Straight steal |
| Ivan Calderon | 5/21/1993 | vs. NYY | Neal Heaton (LHP) | 1st and 3rd | 2 | 0-2 | Steal on pick-off throw to first |
| Billy Hatcher | 4/22/1994 | vs. CAL | Chuck Finley (LHP) | Runner on 3rd | 2 | 3-1 | Straight steal |
| Mike Greenwell | 8/5/1996 | vs. TOR | Juan Guzman (RHP) | 1st and 3rd | 1 | 3-2 | Double steal on strikeout |
| Mo Vaughn | 8/21/1996 | vs. OAK | John Wasdin (RHP) | 1st and 3rd | 1 | 3-2 | Double steal on strikeout |
| Jeff Frye | 6/4/1999 | vs. ATL | Tom Glavine (LHP) | Runner on 3rd | 1 | 0-0 | Failed suicide squeeze |
| Jose Offerman | 8/30/1999 | vs. KCR | Jeff Suppan (RHP) | 1st and 3rd | 0 | 0-0 | Double steal |
| Jacoby Ellsbury | 4/26/2009 | vs. NYY | Andy Pettitte (LHP) | Bases loaded | 2 | 1-1 | Straight steal |
Caught Stealing
Missing information from before 1997 and after 2002.
| Runner | Date | Opponent | Pitcher | Bases | Outs | Count | Type |
| Troy O'Leary | 6/29/1997 | vs. DET | Omar Olivares (RHP) | Runner on 3rd | 1 | 0-0 | Failed suicide squeeze |
| Scott Hatteberg | 4/15/1997 | vs. OAK | Don Wengert (RHP) | Runner on 3rd | 2 | 1-1 | Failed suicide squeeze |
| Troy O'Leary | 8/8/1998 | at TEX | Aaron Sele (RHP) | 1st and 3rd | 2 | 2-1 | Double steal attempt |
| Shea Hillenbrand | 8/4/2001 | vs. TEX (2nd) | Doug Davis (LHP) | 2nd and 3rd | 1 | 0-0 | Failed suicide squeeze |
| Shea Hillenbrand | 6/1/2002 | at NYY | Mike Mussina (RHP) | 1st and 3rd | 2 | 0-2 | Double steal attempt |
Steals Allowed
Missing information from before 1972 and on double steals before 1994.
| Runner | Date | Opponent | Pitcher | Bases | Outs | Count | Type |
| Roy White | 8/1/1972 | vs. NYY | Sonny Siebert (RHP) | Runner on 3rd | 2 | NA | Straight steal |
| Claudell Washington | 9/15/1988 | vs. NYY | Roger Clemens (RHP) | 2nd and 3rd | 2 | 0-1 | Straight steal |
| Devon White | 9/9/1989 | at CAL | Joe Price (LHP) | Runner on 3rd | 2 | 0-0 | Straight steal |
| Chris Turner | 7/5/1994 | vs. CAL | Joe Hesketh (LHP) | Runner on 3rd | 2 | 1-2 | Straight steal |
| Omar Vizquel | 9/20/2000 | vs. CLE (2nd) | Rheal Cormier (LHP) | Bases loaded | 2 | 2-2 | Straight steal |

