Skipping whether they are the worst team in the NFL, to look at some of the worst teams in the NFL and where they stand for next year.
Patriots (1-6) Drake Maye at QB | 2025 Draft Picks: R1, R2, R3, R3, R4, R5, R7, R7, R7 | 2025 Effective Cap Space: $116,946,194
Raiders (2-5): Gardner Minshew and Aiden O'Connell at QB | 2025 Draft Picks: R1, R2, R3, R3, R4, R5, R6, R7 | 2025 Effective Cap Space: $103,186,847
Panthers (1-6): Bryce Young and Andy Dalton at QB | 2025 Draft Picks: R1, R2, R3, R4, R5, R5, R6, R7, R7 | 2025 Effective Cap Space: $23,902,974
Jets (2-5): Aaron Rodgers at QB | 2025 Draft Picks: R1, R2, R3, R4, R5, R6, R6 | 2025 Effective Cap Space: $40,125,666
Browns (1-6): Deshaun Watson at QB | 2025 Draft Picks: R1, R2, R3, R4, R6, R6, R6, R6 | 2025 Effective Cap Space: ($18,616,003)
Dolphins (2-4): Tua Tagovailoa at QB | 2025 Draft Picks: R1, R2, R4, R5, R5, R7, R7 | 2025 Effective Cap Space ($11,718,816)
Titans (1-5): Will Levis at QB | 2025 Draft Picks: R1, R2, R4, R5, R6, R7 | 2025 Effective Cap Space $51,112,143
Saints (2-5): Derek Carr at QB | 2025 Draft Picks: R1, R2, R3, R4, R6, R6 | 2025 Effective Cap Space ($89,208,526)
Giants (2-5): Daniel Jones at QB | 2025 Draft Picks: R1, R2, R3, R4, R5, R7, R7 | 2025 Effective Cap Space $30,382,470
Jaguars (2-5): Trevor Lawrence at QB | 2025 Draft Picks: R1, R2, R3, R3, R4, R4, R5, R6, R6, R7 | 2025 Effective Cap Space $47,480,400
Rams (2-4): Matthew Stafford at QB | 2025 Draft Picks: R1, R3, R4, R6, R6, R6 | 2025 Effective Cap Space $49,037,768
Broncos (4-3): Bo Nix at QB | 2025 Draft Picks: R1, R2, R3, R4, R6, R6 | 2025 Effective Cap Space $56,685,144
Accounting for QB age and injury history, draft picks and salary cap, I'm not feeling too bad about the Patriots especially if we end up with a top 2 draft pick.