my NFL RANK 1-32

j-man

Member
Dec 19, 2012
4,253
Arkansas
1 Det 12-1 98
2 philly 11-2 96
3 minn 11-2 95
4 KC 12-1 93
5 PITT 10-3 92
6 BUFF 10-3 92
7 GB 9-4 91
8 BALT 8-5 90 SB of bust
9 LAC 8-5 90
10 DEN 8-5 88
11 SEA 8-5 87
12 WASH 8-5 86
13 HOU 8-5 85 playoffs or bust
14 TB 7-6 82
15 RAMS 7-6 82
16 MIA 6-7 80
17 INDY 6-7 80
18 SF 6-7 79
19 ZONA 6-7 78
20 Dal 5-7 if they win they move up at least 2 spots 77
21 atl 6-7 76
22 ciny 4-8 75 if they win they move up 2 spots still in it
23 no 5-8 74
24 car 3-10 73
25 nyj 3-10 72
26 cle 3-10 70
27 ne 3-10 69
28 chi 4-9 67
29 tenn 3-10 65
30 vegas 2-11 64
31 nyg 2-11 62
32 jax 3-10 60
 

j-man

Member
Dec 19, 2012
4,253
Arkansas
1 philly 12-2 97
2 minn 12-2 96
3 buff 11-3 95
4 det 12-2 95
5 gb 10-4 93
6 kc 13-1 92
7 balt 9-5 91
8 pitt 10-4 90
9 den 9-5 88
10 rams 8-6 87
11 was 9-5 86
12 lac 8-6 86
13 hou 9-5 86
14 tb 8-6 85
15 sea 8-6 83
16 zona 7-7 82
17 sf 6-8 81
18 mia 6-8 80
19 ciny 6-8 79
20 atl 7-7 78
21 indy 6-8 76
22 dal 6-8 75
23 car 3-11 74
24 chi 4-10 74
25 nyj 4-10 73
26 no 5-9 72
27 cle 3-11 70
28 tenn 3-11 69
29 ne 3-11 67
30 vegas 2-12 65
31 jax 3-11 62
32 nyg 2-12 60
 

j-man

Member
Dec 19, 2012
4,253
Arkansas
1 det 13-2 97
2 minn 13-2 95
3 kc 14-1 94
4 buff 12-3 92
5 balt 10-5 91
6 pitt 10-5 90
7 gb 11-4 90
8 philly 12-3 89
9 wash 10-5 88
10 lac 9-6 88
11 hou 9-6 87
12 rams9-6 86
13 sea 8-7 86
14 den 9-6 85
15 ATL 8-7 84
16 TB 8-7 84
17 ciny 7-8 82
18 mia 7-8 81
19 indy 7-8 81
20 dal 7-8 80
21 car 4-11 79
22 zona 7-8 78
23 sf 6-9 76
24 nyj 4-11 75
25 no 5-9 74
26 chi 4-11 72
27 ne 3-12 70
28 vegas 3-12 69
29 cle 3-12 67
30 jax 3-12 65
31 tenn 3-12 61
32 nyg 2-13 60
 

j-man

Member
Dec 19, 2012
4,253
Arkansas
i will update if need be
1 det 13-2 96
2 minn 14-2 95
3 kc 15-1 95
4 buff 13-3 93
5 balt 11-5 92
6 gb 11-5 91
7 philly 13-3 90
8 lac 10-6 89
9 wash 10-5 88
10 rams 10-6 88
11 pitt 10-6 87
12 den 9-7 85
13 sea 9-7 85
14 hou 9-7 84
15 tb 9-7 84
16 atl 8-7 84
17 miami 8-8 82
18 ciny 8-8 80
19 zona 7-9 79
20 sf 6-9 78
21 dal 7-9 77
22 indy 7-9 75
23 vegas 4-12 73
24 no 5-11 72
25 car 4-12 71
26 nyg 3-13 70
27 chi 4-12 68
28 jax 4-12 67
29 tenn 3-13 65
30 nyj 4-12 64
31 ne 3-13 62
32 cle 3-13 60