Rank Tom Brady's Super Bowl runs with the Patriots (SB winning seasons only):
2002 (2001 season)
Div: 16-13 over Oak (H, #): 32-52 (61.5%), 312 yds, 5.1 y/a, 0 td, 1 int, 70.4 rating, 5 rush, 16 yds, 1 td
CG: 24-17 over Pit (A): 12-18 (66.7%), 115 yds, 6.4 y/a, 0 td, 0 int, 84.3 rating, 2 rush, 3 yds
SB: 20-17 over StL (N): 16-27 (59.3%), 145 yds, 6.1 y/a, 1 td, 0 int, 86.2 rating, 1 rush, 3 yds
TOTALS: 60-97 (61.9%), 569 yds, 5.9 y/a, 1 td, 1 int, 77.2 rating, 8 rush, 22 yds, 1 td
Notes:
- Difficult weather conditions vs. Oakland.
- Tough road game against #1 seed in Pit in AFCCG; Steelers have #1 defense (yards) in NFL
- Brady gets hurt and doesn't play the whole game.
- Rams on the brink of a dynasty and have the #3 defense (yards)
2004 (2003 season)
Div: 17-14 over Ten (H): 21-41 (51.2%), 201 yds, 4.9 y/a, 1 td, 0 int, 73.3 rating, 5 rush, 5 yds
CG: 24-14 over Ind (H): 22-37 (59.5%), 237 yds, 6.4 y/a, 1 td, 1 int, 76.1 rating, 5 rush, 1 yd
SB: 32-29 over Car (N): 32-48 (66.7%), 354 yds, 7.4 y/a, 3 td, 1 int, 100.5 rating, 2 rush, 12 yds
TOTALS: 75-126 (59.5%), 792 yds, 6.3 y/a, 5 td, 2 int, 84.5 rating, 12 rush, 18 yds
Notes:
- Frigid temps against Tennessee; going up against MVP McNair.
- Win over Indy was against Peyton (co-MVP with McNair); so NE beat two MVPs this year.
- Brady broke SB record for passing vs. Carolina.
2005 (2004 season)
Div: 20-3 over Ind (H): 18-27 (66.7%), 144 yds, 5.3 y/a, 1 td, 0 int, 92.2 rating, 4 rush, 6 yds
CG: 41-27 over Pit (A): 14-21 (66.7%), 207 yds, 9.9 y/a, 2 td, 0 int, 130.5 rating, 2 rush, -2 yds
SB: 24-21 over Phi (N): 23-33 (69.7%), 236 yds, 7.2 y/a, 2 td, 0 int, 110.2 rating, 1 rush, -1 yd
TOTALS: 55-81 (67.9%), 587 yds, 7.2 y/a, 5 td, 0 int, 109.4 rating, 7 rush, 3 yds
Notes:
- Another win over Peyton in the snow.
- Road win in AFCCG against league's #1 defense; Brady had 104 temp during the game.
- Win over Philly, who had been in 4 straight NFCCGs. Eagles had #2 scoring D that year.
2015 (2014 season)
Div: 35-31 over Bal (H): 33-50 (66.0%), 367 yds, 7.3 y/a, 3 td, 1 int, 99.3 rating, 6 rush, 0 yds
CG: 45-7 over Ind (H): 23-35 (65.7%), 226 yds, 6.5 y/a, 3 td, 1 int, 100.4 rating, 3 rush, 13 yds
SB: 28-24 over Sea (N): 37-50 (74.0%), 328 yds, 6.6 y/a, 4 td, 2 int, 101.1 rating, 2 rush, -3 yds
TOTALS: 93-135 (68.9%), 921 yds, 6.8 y/a, 10 td, 4 int, 100.3 rating, 11 rush, 10 yds
Notes:
- Came back twice from 14 points down vs. Bal.
- Dominated the Colts in every way in the AFCCG.
- Beat all-time great defense in SB with Seattle. #1 in every category for several straight seasons. Biggest comeback in SB history to that point, down 10 in the 4th Q.
2017 (2016 season)
Div: 34-16 over Hou (H): 18-38 (47.4%), 287 yds, 7.6 y/a, 2 td, 2 int, 68.6 rating, 4 rush, -1 yds
CG: 36-17 over Pit (H): 32-42 (76.2%), 384 yds, 10.6 y/a, 3 td, 0 int, 127.5 rating, 4 rush, -1 yds
SB: 34-28 over Atl (N): 43-62 (69.4%), 466 yds, 7.5 y/a, 2 td, 1 int, 95.2 rating, 1 rush, 15 yds
TOTALS: 93-142 (65.5%), 1,137 yds, 8.0 y/a, 7 td, 3 int, 97.7 rating, 9 rush, 13 yds
Notes:
- Rolled to easy victories in AFC playoffs; this was the year Brady was suspended for 4 games.
- SB vs. Atlanta was biggest comeback in playoff history (down 28-3); Brady broke record for passing in a SB.
2019 (2018 season)
Div: 41-28 over LAC (H): 34-44 (77.3%), 343 yds, 7.8 y/a, 1 td, 0 int, 106.5 rating, 2 rush, -1 yds
CG: 37-31 over KC (A): 30-46 (65.2%), 348 yds, 7.6 y/a, 1 td, 2 int, 77.1 rating, 1 rush, -1 yds
SB: 13-3 over LAR (N): 21-35 (60.0%), 262 yds, 7.5 y/a, 0 td, 1 int, 71.4 rating, 2 rush, -2 yds
TOTALS: 85-125 (68.0%), 953 yds, 7.6 y/a, 2 td, 3 int, 85.6 rating, 5 rush, -4 yds
Notes:
- Offense rolled in AFC playoffs.
- Beat Pat Mahomes in AFCCG on the road in frigid KC.
- Defensive struggle vs. Rams in SB.
If I were to rank his SB runs with the Pats....
1. 2017 (2016 season) - enormous statistical production; dominated in AFC playoffs; greatest comeback ever in SB.
2. 2015 (2014 season) - win over Ind was easy, but Baltimore was a tremendously difficult game, and beating Seattle was epic.
3. 2005 (2004 season) - quality wins over three excellent opponents; Brady played very well in all three games.
4. 2004 (2003 season) - knocked off two MVPs in Peyton and McNair; crazy win vs Carolina, Brady put up big numbers.
5. 2019 (2018 season) - stats don't wow you necessarily but the win over KC was absolutely amazing.
6. 2002 (2001 season) - obviously he was essentially a rookie starter, but he didn't have to do too much, but when needed (clutch time vs. Oak, big drive in SB), he came up big.