Peyton Manning's last Super Bowl run:
Den 23, Pit 16. Peyton: 21-37, 222 yds, 0 td, 0 int
Den 20, NE 18. Peyton: 17-32, 176 yds, 2 td, 0 int
Den 24, Car 10. Peyton: 13-23, 141 yds, 0 td, 1 int
TOT: 51-92 (55.4%), 539 yds, 2 td, 1 int, 75.4 rating
*Peyton's team averaged 22.3 points a game; their defense averaged 14.7 points allowed.
Tom Brady's previous Super Bowl run:
NE 41, LAC 28. Brady: 34-44, 343 yds, 1 td, 0 int
NE 37, KC 31. Brady: 30-46, 348 yds, 1 td, 2 int
NE 13, LAR 3. Brady: 21-35, 262 yds, 0 td, 1 int
TOT: 85-125 (68.0%), 953 yds, 2 td, 3 int, 85.9 rating
*Brady's team averaged 30.3 points a game; their defense averaged 20.7 points allowed.
Tom Brady's current Super Bowl run:
TB 31, Was 23. Brady: 22-40, 381 yds, 2 td, 0 int
TB 30, NO 20. Brady: 18-33, 199 yds, 2 td, 0 int
TB 31, GB 26. Brady: 20-36, 280 yds, 3 td, 3 int
TOT: 60-109 (55.0%), 860 yds, 7 td, 3 int, 90.8 rating
* Brady's team averaged 30.7 points a game; their defense averaged 23.0 points allowed.
Clearly Peyton relied on his defense MUCH MUCH MUCH more than Brady has relied on his.